The Admiralty
Homeowners association in Monmouth Beach, Monmouth County, NJ.
Verification: Reported from listing records. rental policy from MLS/listing-derived research
Rental rules & HOA facts
| Rentals allowed | Yes |
|---|---|
| Rental cap | Not yet verified |
| Wait period before renting | Not yet verified |
| Ownership holding period | Not yet verified |
| Rental fees | HOA/maintenance varies by unit: $599/mo (#4D, MLS 22416181, 2026); $889/mo (#3L, MLS 22204949, 2026); $1,181.85/mo (#2A, closed, chrissellsnj.com); $1,307/mo (penthouse PH B, 2026 active, chrissellsnj.com); association fee ranges $938–$1,368/mo (neighborhoods.com community profile). Per MLS 'fee includes' fields: pool, landscaping, trash, common area, exterior maintenance, management fees, sewer, snow removal, water, gas (varies by unit record). |
| Age restriction | No (per MLS field 'Senior Community Y/N: No' on unit 2A record, chrissellsnj.com) |
| Ownership type | Condominium |
| HOA dues | $599–$1,368/mo depending on unit (2026 records) |
| HOA dues cover | Pool, landscaping, trash, common area, exterior maintenance, management fees, sewer, snow removal, water, gas, hot water (per MLS 'fee includes' fields; varies by unit record) |
| Community address | 55 Ocean Ave, Monmouth Beach, NJ 07750 (cross-verified across all directory and MLS sources) |
| HOA phone | (732) 229-8080 (cross-verified: Yellow Pages, SuperPages, Opendi, rem.ax place record, usaopm.org — all tie it to Admiralty Condo Home Owners Association, 55 Ocean Ave, Monmouth Beach NJ 07750) |
| HOA website | http://www.admiraltymb.com (listed in Yellow Pages, SuperPages, Opendi, and usaopm.org entries as the site for Admiralty Condo Home Owners Association at 55 Ocean Ave, Monmouth Beach — site itself could NOT be fetched/opened, so not independently confirmed live) |
| Last verified | 2026-10-01 |
(a) Community-wide HOA rules: Not yet verified — no rental policy, wait period, or rental cap was stated in any source found. (b) Unit-specific deed/income restrictions: none found in listings reviewed; one old Compass record (55 Ocean Ave unit 5L) shows 'Deed Restricted: No' and a stale 'Special Assessment: Yes' flag from a 2007-era record — MLS observation only. (c) MLS listing observations: 14-story luxury oceanfront high-rise at 55 Ocean Ave, Monmouth Beach NJ 07750. ~162 homes (Prodigy/Monmouth Beach video description: 'luxury 14-story high-rise with 162 homes'); built 1981–1982. Rentals allowed: one MLS record (55 Ocean Ave unit 10E, MLS #22405909, via homes.kwshoreproperties.com IDX) lists field 'Allowable Rentals: 1' (Yes) — an actual stated MLS rule field, though from an older record. Active 2026 listings: 55 Ocean Ave #4D (MLS 22416181, HOA $599/mo, taxes $4,544); #3L (MLS 22204949, HOA $889/mo, taxes $10,531); penthouse PH B (maintenance $1,307/mo, taxes $10,574; IDX record names 'Taylor Management' — management company not otherwise verified). Management Type on one record: 'Owner Association, Professional (On-Site)'. Oceanfront building — flood-zone exposure likely but NO FEMA zone stated in any source. NOTE (same-name trap): 'The Admiralty' in Newport RI (admiraltynewport.com, Newport RI) is a DIFFERENT property — excluded.
Data compiled from public records, MLS remarks, and HOA/management sources. Rules change — confirm directly with the HOA before buying or leasing.
Advertise here: advertise@hoa411.com