Leisure World
Homeowners association in Mesa, Maricopa County, AZ.
Verification: Reported from listing records. rental policy from MLS/listing-derived research
Rental rules & HOA facts
| Rentals allowed | Yes |
|---|---|
| Rental cap | Not yet verified. |
| Wait period before renting | Not yet verified (official minimum lease term not located). |
| Ownership holding period | None found (no owner-occupancy period before first lease). |
| Rental fees | MLS listings show HOA fees ranging $290–$652/mo (e.g., 1211 Leisure World at $515/mo). |
| Age restriction | 55+ community; unit-level rental ad states renters must be 45+. |
| Ownership type | Mixed: condominiums + fee simple single-family (planned community) |
| HOA dues | $290–$652 range observed in MLS listings (e.g., $515/mo at 1211 Leisure World). |
| HOA dues cover | $515/mo example covers trash, front-yard maintenance, ground maintenance, street maintenance (per MLS listing). |
| Community address | Not yet verified. |
| HOA phone | (480) 832-0003 |
| HOA website | lwca.com |
| Last verified | 2026-10-01 |
~2,664 homes (nearly 500 condos + 2,100+ single-family); 55+ community on a county island surrounded by Mesa. Association: Leisure World Community Association (LWCA), (480) 832-0003. Rentals actively observed: Zillow rental ad 1612 Leisure World Blvd ($1,950–$2,490); apartments.com rental ad notes 'HOA rules require renters to be 45+' (unit-level observation). No rental ban found; official minimum lease term and tenant registration rules not located in public sources.
Data compiled from public records, MLS remarks, and HOA/management sources. Rules change — confirm directly with the HOA before buying or leasing.
Advertise here: advertise@hoa411.com
More HOAs in Mesa, AZ
- More communities in this town are being added.